Grievance Compliance Report
Summary of Grievances Received and Action Taken
| Sl. No. | Particulars | Number |
|---|---|---|
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed of during the month | 0 |
| 4 | Grievances disposed out of (1) above | 0 |
| 5 | Grievances disposed out of (2) above | 0 |
| 6 | Grievances pending at the end of the month (1+2−3−4) | 0 |
Classification of Disposed Grievances
| Category | Number |
|---|---|
| Grievances not related to the Code of Ethics | 0 |
| Grievances related to the Code of Ethics | 0 |
| (i) Action taken | 0 |
| (ii) Not agreed by the publisher | 0 |
| (iii) Any other action taken | 0 |
Government & Regulatory Communication
| Details | Number |
|---|---|
| Orders / directions received from Central Government or self-regulatory bodies | 0 |
| Number of orders / directions complied with | 0 |
Declaration
Bahujan Cinema confirms that all grievances received during the reporting period have been reviewed and addressed within the timelines prescribed under applicable Indian laws. The platform remains committed to responsible content publishing and timely grievance redressal.
Grievance Officer Details
Name: Gopal Kumar
Designation: Grievance Officer
Email: grievance@bahujancinema.com
